<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Annoucements</title>
		<link>http://www.makolab.pl</link>
		<description>RSS Makolab SA</description>
		<language>EN</language>
		<item>
			<title>
				<![CDATA[MakoLab S.A. quarterly report for I quarter of 2009]]>
			</title>
			<description>
				<![CDATA[MakoLab Board of Directors hereby hands over a quarterly report fot I quarter of 2009. Attachment - MakoLab raport kwartalny I 2009.pdf is available in "Interim Reports" section of Investors Relations.]]>
			</description>
			<category>
				<![CDATA[]]>
			</category>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='MakoLab S.A. quarterly report for I quarter of 2009'</link>
			<pubDate><![CDATA[Tue, 05 May 2009 00:00:00 +0200]]></pubDate>
		</item>
		<item>
			<title>
				<![CDATA[Important agreement signed]]>
			</title>
			<description>
				<![CDATA[MakoLab Board of Directors informs that the Company signed on 09.04.2009 an agreement with Inter-Best-97 Sp. z o.o. located in Warsaw - a company being a part of Europcar Group specialized in car rental market - for delivery and implementation MakoLab`s CRM system and delivery a server with the system software. The contract value is set to 157 704,00 PLN net. ]]>
			</description>
			<category>
				<![CDATA[]]>
			</category>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Important agreement signed'</link>
			<pubDate><![CDATA[Fri, 10 Apr 2009 00:00:00 +0200]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Correction of current report # 2/2009 dated 28.01.2009 - Schedule of 
			quarterly reports presentation]]></title>
			<description><![CDATA[MakoLab Board of Directors hands over a correction of current 
			report # 2/2009 dated 28.01.2009. Correction concerns the date of publication of 
			Quarterly Report for Q1 2009. In the report, MakoLab Board mistakenly set the publication 
			date to 05.04.2009 whereas the correct date should be 5.05.2009.]]></description>
			<category><![CDATA[]]></category>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Correction of current report # 2/2009 dated 28.01.2009 - Schedule of quarterly reports presentation'</link>
			<pubDate>Mon, 06 Apr 2009 00:00:00 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Important agreement signed]]></title>
			<description><![CDATA[MakoLab Board of Directors informs that the Company signed on 26.03.2009 an agreement with Polskie Centra Handowe "PTAK" S.A. located in Rzgow - a company 
			managing the largest textiles trade center in Poland - for delivery and implementation 
			MakoLab`s ColDis system supporting managment processes and delivery a server with the system software. 
			The contract value is set to 259 860 PLN gross. This information has been considered significant as 
			the contract value exceeds 10% of MakoLab`s equity value.]]></description>
			<category><![CDATA[news]]></category>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Important agreement signed'</link>
			<pubDate>Thu, 26 Mar 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Important agreement signed]]></title>
			<description><![CDATA[MakoLab Board of Directors informs that the Company received and 
			accepted a signed contract from IIC Retail Sp. z o.o. a subsidiary company of Giron 
			Development & Building Ltd - a real estate company, which engages in leasing properties, 
			managing and maintaining properties, and developing projects. Giron Development & Building 
			Ltd is involved in projects in the commercial, office, industrial, and residential sectors 
			in Israel and in Europe. The contract covers delivery and implementation of MakoLab`s ColDis 
			system as well as its customization according to the Customer needs. What is more, the 
			contract includes additional works for ColDis integration with other ERP system and 
			delivery of computer equipment with software. The contract value is set to 156 950 PLN net. 
			This information has been considered significant as MakoLab Board of Directors expect it to 
			contribute to realization of MakoLab`s strategy and financial objectives for first six 
			months of 2009. ]]></description>
			<category>news</category>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Important agreement signed'</link>
			<pubDate>Thu, 19 Mar 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Important agreement signed]]></title>
			<description><![CDATA[MakoLab Board of Directors informs that the Company received and 
			accepted a signed contract from French company SOGESMA EURL (part of RCI Banque Group) 
			covering development and implementation advanced tool for managing and editing electronic 
			representatives of real documents. This innovative solution will be created fully in .NET 
			technology.  The contract value is set to 44 800 Euro net, and works will be done by the 
			end of II quarter of 2009. The agreement is a significant enlargement of cooperation scale 
			between MakoLab and SOGESMA.
			This information has been considered significant as MakoLab Board of Directors expect 
			it to contribute to realization of MakoLab`s strategy and financial objectives for first 
			six months of 2009.]]></description>
			<category><![CDATA[]]></category>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Important agreement signed'</link>
			<pubDate>Fri, 13 Feb 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[MakoLab S.A. quarterly report for IV quarter of 2008]]></title>
			<description><![CDATA[MakoLab Board of Directors, according to a former commitment, hereby 
			hands over a quarterly report fot IV quarter of 2008. 
			Attachment - MakoLab raport kwartalny IV 2008.pdf is available in "Interim Reports" 
			section of Investors Relations.]]></description>
			<category><![CDATA[]]></category>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='MakoLab S.A. quarterly report for IV quarter of 2008'</link>
			<pubDate>Thu, 05 Feb 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Important agreement signed]]></title>
			<description><![CDATA[MakoLab Board of Directors informs that the Company, as a part of an 
			international consortium coordinated by Stockholm University, will take part in realization of 
			the project “Contaminant-specific isotope analyses as sharp environmental-forensics tools for 
			site characterisation, monitoring and source apportionment of pollutants in soil” cofunded by 
			European Union. In the project MakoLab will carry out a web visualization of complicated chemical 
			process, which means a development of an efficient calculation engine as well as attractive visual 
			presentation of the process. All the works being done by MakoLab are valued at 62.500 Euro and 
			those resources are to be provided by MakoLab. The Company after the realization of the project 
			will receive a refund from European Union with the total amount 51.600 Euro. During the project 
			realization MakoLab will develop technologies and gain vital experience for development web 
			applications in the future, which is an essential part of MakoLab`s strategy.]]></description>
			<category><![CDATA[]]></category>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Important agreement signed'</link>
			<pubDate>Thu, 29 Jan 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Schedule of quarterly reports presentation.]]></title>
			<description><![CDATA[MakoLab Board of Directors informs about the schedule of presentaion of 
			quarterly raports including: balance sheet, profit and loss statement, significant events and 
			factors impacting MakoLab outcome, level of financial forecast realization, plans and predictions 
			for the next quarter. Quarterly reports will be presented via EBI system in the following dates: 
			IV quarter of 2008 – 5th of February 2009, I quarter of 2009 – 5th of April 2009, III quarter of 
			2009 – 5th of November 2009. The Annual Report for 2008 and Semi-Annual Report for 2009 will be 
			published according to the regulations of  Regulamin Alternatywnego Systemu Obrotu.]]></description>
			<category><![CDATA[]]></category>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Schedule of quarterly reports presentation.'</link>
			<pubDate>Wen, 28 Jan 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Important agreement signed ]]></title>
			<description><![CDATA[MakoLab Board of Directors informs that on 26.01.2009 signed 
			with Leasing Sp. z o.o. located in Warsaw a leasing agreement covering 5 Renault 
			passenger cars with the total net value of 56 275,40 CHF. The agreement was signed 
			for 35 months period.]]></description>
			<category><![CDATA[]]></category>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Important agreement signed '</link>
			<pubDate>Tue, 27 Jan 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Contract of realization of new web page for “Ptak” Trade Center]]></title>
			<description><![CDATA[MakoLab Board of Directors informs that it has accepted and signed a new 
			contract for development of a new website for Poland's biggest textiles trade center – Trade 
			Center “PTAK”. The goal of the new website's implementation is to emphasize the modern 
			infrastructure of the Center which was introduced as a result of recently made investments, to 
			present the brands and tenants' offers in the most favorable way and to introduce modern solutions 
			in communication with the Clients of Trade Center “Ptak”. The signed contract is a beginning of a 
			long-term cooperation. ]]></description>
			<category>news</category>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Contract of realization of new web page for “Ptak” Trade Center'</link>
			<pubDate>Fri, 16 Jan 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Important agreements signed]]></title>
			<description><![CDATA[MakoLab Board of Directors informs that during the last week of 2008 it has 
			received and accepted 3 agreements from new customers. The circle of MakoLab`s customers has 
			been enriched by: Wyzsza Szkola Humanistyczno Ekonomiczna - the biggest non-public university in 
			our region, Zakład Elektronicznej Aparatury Pomiarowej Meratronik S.A. from Warsaw - distributor of 
			measurement equipment by the best manufacturers in the world, PPP Marketing from Warsaw – the Polish 
			representative of German company Pluspunkt Marketing AG – acting in direct marketing area. Apart 
			from these, in the first week of 2009 an agreement was signed with another local company: 
			Spółdzielnia Elektrotechniczna „Pokój” – one of the leaders in production of electrotechnical 
			equipment. The following contracts oblige MakoLab to develop new pages and Internet portals for 
			the Clients, paying attention to their current needs and the possibilities in the area of 
			communication with the customers' clients provided by the development of the Internet. ]]>
			</description>
			<category>news</category>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Important agreements signed'</link>
			<pubDate>Wen, 14 Jan 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Significant change in share of MakoLab S.A. stock]]></title>
			<description><![CDATA[The Board of MakoLab S.A. informs that it received today the
				notification from Sandfield Capital Sp. z o.o. about the sale on 22
				December 2008 which results in reduction in the number of MakoLab S.A.
				shares owned by Sandfield Capital Sp. z o.o. from 521,583 shares
				(equivalent to 7,37% of all votes in total number of MakoLab S.A. votes)
				to 1,583 shares, equivalent to 0,02% of the total number of MakoLab S.A. votes.]]>
			</description>
			<category><![CDATA[]]></category>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Significant change in share of MakoLab S.A. stock'</link>
			<pubDate>Tue, 23 Dec 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[MakoLab S.A. at Business Objects conference]]></title>
			<description><![CDATA[Business Objects conferences have always been a significant events and 
			attracted the best professionals in a Business Intelligence solutions area. Conference itself is a 
			perfect time and place to exchange experience,  get to know new fields of Business Intelligence 
			products applications, follow up the most recent trends in the development and finally establish a 
			long term cooperation with Business Intelligence experts. Everyone unanimously agrees that knowledge 
			gained during the Business Objects conference cannot be overestimated in effective application of 
			most modern tools supporting enterprise strategic management.

			This year Conference is sponsored by MakoLab S.A. We highly encourage to visit our stand at the Conference and meet our  Business Intelligence Consultant  directly.

			More information can be found at: 
			http://www.sap.com/poland/company/events/2008businessobjects/index.epx]]></description>
			<category><![CDATA[news]]></category>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='MakoLab S.A. at Business Objects conference'</link>
			<pubDate>Tue, 18 Nov 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Important delivery agreement]]></title>
			<description><![CDATA[MakoLab S.A. Board of Directors informs that the company signed with one 
			of telecom integrators an agreement for the delivery of Patton Electronics equipment. The total 
			value of the equipment is 150.853,00 PLN with VAT included.]]></description>
			<category><![CDATA[news]]></category>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Important delivery agreement'</link>
			<pubDate>Fri, 14 Nov 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[MakoLab S.A. financial results after 3 quarters of 2008 and corrected forecast 
			for 2008]]></title>
			<description><![CDATA[MakoLab Board of Directors presents the report covering financial
				results in 01.01.2008 – 30.09.2008, Board of Directors commentary and
				corrected forecast for year 2008. 
				
				The document is available for download in "Interim reports" section of MakoLab S.A. Investors Relations.]]></description><category><![CDATA[]]></category><link>http://www.makolab.pl/pl/investors/announcement/?guid='MakoLab S.A. financial results after 3 quarters of 2008 and corrected forecast for 2008'</link>
			<pubDate><![CDATA[Wen, 05 Nov 2008 00:00:00 +0100]]></pubDate></item>
		<item><title><![CDATA[Prestigious award for the website created by MakoLab]]></title><description><![CDATA[The Board of MakoLab informs that the www.renault.co.uk website created by MakoLab
				in first quarter of 2008 has been awarded in a competition organized by
				Auto Trader Website Usability Study (part of Guardian Media Group) in
				three categories: Best Motor Manufacturer Home Page, Best Motor
				Manufacturer Communication of Environmental Credentials Most Improved
				Motor Manufacturer Website, MakoLab has created the website using
				Microsoft .NET technology. In addition to public face of the website,
				MakoLab is involved in several back office projects for Renault UK,
				including Business Intelligence works.]]></description>
			<category><![CDATA[]]></category>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Prestigious award for the website created by MakoLab'</link>
			<pubDate>Tue, 21 Oct 2008 00:00:00 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Realization of MET - The Metropolitan Opera website]]></title>
			<description><![CDATA[MakoLab S.A. informs that a new website realized by the company - MET - 
				The Metropolitan Opera was launched today. It is available at www.met.filharmonia.lodz.pl. 
				The website which promotes the common project of The Metropolitan Opera from New York and  
				Artur Rubinstein Philharmonic Orchestra from Lodz is a next important element of a long term 
				cooperation between MakoLab S.A. and the Orchestra.]]></description>
			<category><![CDATA[news]]></category>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Realization of MET - The Metropolitan Opera website'</link>
			<pubDate>Fri, 10 Oct 2008 00:00:00 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Auditor selection]]></title>
			<description><![CDATA[MakoLab S.A. Board of Directors informs, that on
				29th September 2008 MakoLab S.A. Supervisory Board selected Ruciński i
				Wspólnicy Kancelaria Audytorów i Doradców Sp. z o.o. located in Warsaw,
				4 Książęca Str., included on the list of entitled auditors (kept by The
				National Chamber of Statutory Auditors) under number 3105, to audit
				MakoLab S.A financial statements for 2008. The selection has been made
				in accordance with legal regulations and professional norms. Ruciński i
				Wspólnicy Kancelaria Audytorów i Doradców Sp. z o.o. provides for
				MakoLab S.A. services of Authorized Advisor on NewConnect Stock Market.]]></description>
			<category><![CDATA[news]]></category>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Auditor selection'</link>
			<pubDate>Mon, 29 Sep 2008 00:00:00 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Significant increase in contract value - Renault UK Ltd.]]></title>
			<description><![CDATA[MakoLab S.A. Board of Directors informs that the Company received and confirmed additional purchase order from Renault UK Ltd for implementation of Business Intelligence system using Microsoft Reporting Services technology. ]]></description>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Significant increase in contract value - Renault UK Ltd.'</link>
			<pubDate><![CDATA[Thu, 25 Sep 2008 23:59:00 +0200]]></pubDate>
			<category></category></item>
		<item>
			<title>Grand opening of the Orange Austria website on 22 September</title>
			<description>The latest European portal of Orange was lauched on Monday, 09.22. Its opening is one of the elements of the introduction of the Orange consortium to the Austrian market. MakoLab, cooperating with Gangl Consulting GmbH, took part in the creation of www.orange.at. As a subcontractor, we have cooperated in creating the website's appearance and the development of the engine interfacing the website with the billing systems of Orange Austria. This solution enables the clients to check billing data online, individually configure voice and Internet services available as part of the contract, as well as to configure voicemail services or even to choose the form of bills for the purchased services. All these options are available after logging in, without the need to contact customer services.</description>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Grand opening of the Orange Austria website on 22 September'</link>
			<pubDate>Thu, 25 Sep 2008 00:00:00 +0200</pubDate>
		</item>
		<item>
			<title>New long term contract with Philips Lighting Poland S.A.</title>
			<description>MakoLab S.A. has signed a long term agreement with Philips Lighting Poland S.A. concerning outsourcing services for Philips` portal and online services. The agreement has been signed as an open-ended contract.</description>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='New long term contract with Philips Lighting Poland S.A.'</link>
			<pubDate>Wed, 24 Sep 2008 00:00:00 +0200</pubDate>
		</item>
		<item>
			<title>New contract for Stat Press innovative portal development</title>
			<description>MakoLab S.A. has received a purchase order from new foreing customer located in France - Stat Press for development of an innovative internet portal gathering organizations involved in helping people suffering from Alzheimer disease and promoting Alzheimer disease prevention. The contract is a first step to a long term cooperation between MakoLab S.A. and Stat Press. Its value covers 11000 Euro and the work is to be completed in the mid-October</description>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='New contract for Stat Press innovative portal development'</link>
			<pubDate>Tue, 23 Sep 2008 00:00:00 +0200</pubDate>
		</item>
		<item>
			<title>Increase in value of contract - Cefic Polska Sp. z o.o</title>
			<description>The Board of MakoLab S.A. announces that it has received and accepted additional commissions from Cefic Polska Sp. z o.o, a company belonging to an international corporation Simon Ivanhoe, the manager of 14 shopping centers in Poland, for implementation of an IT system of Business Intelligence type using the Business Objects software by SAP. Owing to this, the overall value of works related to the implementation increased to 425,000 PLN gross price.</description>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Increase in value of contract - Cefic Polska Sp. z o.o'</link>
			<pubDate>Fri, 05 Sep 2008 00:00:00 +0200</pubDate>
		</item>
		<item>
			<title>Provision of licences and hardware for Adamed Sp. z o.o.</title>
			<description>MakoLab S.A. realized the contract with Adamed Sp z o.o. – a leading producer of medicines and pharmaceutics in Poland, possessing its own laboratories and modern research base. Provision of hardware and computer software included, among other things, licenses for technical products of ACD/Labs as well as licenses for Oracle and the Dell devices. The overall gross value of the realized commission was 97 500,00 PLN.</description>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='Provision of licences and hardware for Adamed Sp. z o.o.'</link>
			<pubDate>Thu, 28 Aug 2008 00:00:00 +0200</pubDate>
		</item>
		<item>
			<title>First phase of implementation of Business Intelligence systems in Cefic Polska completed</title>
			<description>MakoLab S.A. completed the first phase of implementation of a report system of Business Intelligence type in Cefic Polska Sp. z o.o. – a company managing 14 shopping centers in Poland and belonging to an international corporation Simon Ivanhoe.  The system has been developed using the Business Objects software by SAP, while its implementation included integration with the ColDis system – MakoLab’s genuine solution supporting processes of shopping center management and training of the employees of Cefic Polska. The overall gross value of the completed work of the first phase was 171 105,00 PLN.</description>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='First phase of implementation of Business Intelligence systems in Cefic Polska completed'</link>
			<pubDate>Thu, 21 Aug 2008 00:00:00 +0200</pubDate>
		</item>
		<item>
			<title>New portal of MakoLab S.A.</title>
			<description>Realizing the adopted marketing strategy, the Company launched a new Internet portal presenting its offer and expressing the mission of MakoLab S.A. – the leading provider of Web solutions for business.
			The portal’s essential element is the “Investor Relations” section, in which current announcements related to significant events in the Company’s activity will be published, supplementing the information provided by stock market services: EBI and ESPI. This section will also contain constantly updated data and documents of the Company, as well as materials for the press.
		</description>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='New portal of MakoLab S.A.'</link>
			<pubDate>Thu, 14 Aug 2008 00:00:00 +0200</pubDate>
		</item>
		<item>
			<title>ColDis in Cefic Turkey</title>
			<description>MakoLab S.A. received a commission for conducting a pre-implementation analysis (an audit) in Cefic Turkey, which is the first phase of implementation of the ColDis system in this country. ColDis is a family of Web-based systems supporting shopping center management and budgeting of investments, implemented in Cefic Polska and YAREAL Polska.</description>
			<link>http://www.makolab.pl/pl/investors/announcement/?guid='ColDis in Cefic Turkey'</link>
			<pubDate>Thu, 14 Aug 2008 00:00:00 +0200</pubDate>
		</item>
	</channel>
</rss>
